World Cruise 120 Days
Los Angeles to London
5 continents | 27 countries | 55 ports | 120 days.
Join our 120-day World Cruise from Los Angeles to London—on the World's #1 Ocean Cruise Line
Space is running out! Book by January 31, 2017 to secure your stateroom and receive over $18,133 in included value per guest.* Plus, for a limited time only, single travelers who book a Deluxe Veranda (DV2) receive 25% off our single supplement.
Offer Expires January 31, 2017. Ask for 2018 World Cruise Savings 120 Days.*
Journey on a small ship with only 930 guests, on the World's #1 Ocean Cruise Line. Don't miss our first-ever world cruise on January 5, 2018, as the newest oceangoing vessel in our award-winning fleet, Viking Sun®, celebrates her maiden season in the most spectacular way: by cruising around the world from Los Angeles to London. And, you'll travel with Viking,® named the #1 Ocean Cruise Line by Travel + Leisure readers in the World's Best Awards 2016. In addition, it's our 20th Anniversary—and what better way to commemorate this milestone with us than by achieving multiple travel accomplishments yourself?All This Is Included
Explore the World’s Greatest Cities
Embark in Los Angeles for our 120-day voyage to London.
Embark in Los Angeles for our 120-day voyage to London.
DAY | DATE | PORT |
DAY 1 | JAN 5, 2018 | Los Angeles, California, USA Panoramic City Tour |
DAY 2-8 | JAN 6-12, 2018 | Cruise the Pacific Ocean |
DAY 9 | JAN 13, 2018 | Marquesas Islands (Taiohae), French Polynesia Vanilla Farm Visit |
DAY 10 | JAN 14, 2018 | Cruise the South Pacific |
DAY 11 | JAN 15, 2018 | Tahiti (Papeete), French Polynesia City Tour & Paul Gauguin Museum |
DAY 13 | JAN 17, 2018 | Bora Bora (Vaitape), French Polynesia Island Tour by "Le Truck" |
DAY 14 | JAN 18, 2018 | Cruise the South Pacific |
DAY 15 | JAN 19, 2018 | Rarotonga (Avatiu), Cook Islands Cultural Show |
DAY 16 | JAN 20, 2018 | Cruise the South Pacific |
DAY 17 | JAN 22, 2018 | Cross the International Date Line
(Note: it is correct that there is no Jan 21/you lose a date traveling the date line) |
DAY 18 | JAN 23, 2018 | Tongatapu (Nuku'alofa), Tonga City Tour |
DAY 19 | JAN 24, 2018 | Cruise the South Pacific |
DAY 20 | JAN 25, 2018 | Suva, Fiji City Tour, Thurston Gardens & Museum Visit |
DAY 21 & 22 | JAN 26 & 27, 2018 | Cruise the South Pacific |
DAY 23 | JAN 28, 2018 | Bay of Islands (Russell), New Zealand Walking Tour of Russell |
DAY 24 | JAN 29, 2018 | Auckland, New Zealand City Tour |
DAY 25 | JAN 30, 2018 | Auckland, New Zealand |
DAY 26 | JAN 31, 2018 | Rotorua (Tauranga), New Zealand Tauranga Walking Tour |
DAY 27 | FEB 1, 2018 | Napier, New Zealand Art Deco Tour |
DAY 28 | FEB 2, 2018 | Wellington, New Zealand City Tour & Parliament Building Visit |
DAY 29 | FEB 3, 2018 | Christchurch (Lyttelton), New Zealand, City Tour with Visit to Botanic Gardens |
DAY 30 | FEB 4, 2018 | Dunedin (Port Chalmers), New Zealand, Otago Peninsula Scenic Drive |
DAY 31 - 33 | FEB 5-7, 2018 | Cruise the Tasman Sea |
DAY 34 | FEB 8, 2018 | Melbourne, Australia City Tour & Captain Cook's Cottage Visit |
DAY 35 | FEB 9, 2018 | Cruise the Tasman Sea |
DAY 36 | FEB 10, 2018 | Sydney, Australia City Tour & Walking Tour of The Rocks |
DAY 37 | FEB 11, 2018 | Sydney, Australia |
DAY 38 | FEB 12, 2018 | Cruise the Tasman Sea |
DAY 39 | FEB 13, 2018 | Brisbane, Australia Art & Design Walking Tour |
DAY 40 | FEB 14, 2018 | Cruise the Coral Sea |
DAY 41 | FEB 15, 2018 | Whitsunday Island (Cid Harbor), Australia Beach Excursion |
DAY 42 | FEB 16, 2018 | Cairns, Australia Cairns Tour |
DAY 43 | FEB 17, 2018 | Scenic Cruising: Great Barrier Reef |
DAY 44 | FEB 18, 2018 | Thursday Island, Australia Island Tour & Historic Green Hill Fort Visit |
DAY 45 & 46 | FEB 19 & 20, 2018 | Cruise the Arafura Sea |
DAY 47 | FEB 21, 2018 | Darwin, Australia City Tour & Art Gallery of the Northern Territory Visit |
DAY 48 | FEB 22, 2018 | Cruise the Timor Sea |
DAY 49 | FEB 23, 2018 | Komodo, Indonesia Komodo National Park Visit |
DAY 50 | FEB 24, 2018 | Bali, Indonesia Denpasar Tour with Market & Temple Visit |
DAY 51 | FEB 25, 2018 | Cruise the Java Sea |
DAY 52 | FEB 26, 2018 | Java (Semarang), Indonesia Borobudur Temple Tour |
DAY 53 | FEB 27, 2018 | Cruise the Java Sea |
DAY 54 | FEB 28, 2018 | Cruise the South China Sea |
DAY 55 | MAR 1, 2018 | Bandar Seri Begawan (Muara), Brunei Tour & Malay Technology Museum Visit |
DAY 56 | MAR 2, 2018 | Kota Kinabalu, Malaysia Visit Mari Mari Cultural Village |
DAY 57 | MAR 3, 2018 | Cruise the South China Sea |
DAY 58 | MAR 4, 2018 | Manila, Philippines City Tour, Fort Santiago & San Agustin Church, a UNESCO Site |
DAY 59 | MAR 5, 2018 | Manila, Philippines |
DAY 60 | MAR 6, 2018 | Cruise the South China Sea |
DAY 61 | MAR 7, 2018 | Cruise the East China Sea |
DAY 62 | MAR 8, 2018 | Shanghai, China City Tour, Yuyuan Garden & Shanghai Museum Visit |
DAY 63 | MAR 9, 2018 | Shanghai, China |
DAY 64 | MAR 10, 2018 | Cruise the East China Sea |
DAY 65 | MAR 11, 2018 | Cruise the South China Sea |
DAY 66 | MAR 12, 2018 | Hong Kong, China City Tour Including Victoria Peak & Aberdeen |
DAY 67 | MAR 13, 2018 | Hong Kong, China |
DAY 68 | MAR 14, 2018 | Haikou, China Panoramic City Tour |
DAY 69 | MAR 15, 2018 | Scenic Cruising: Ha Long Bay |
DAY 70 | MAR 16, 2018 | Cruise the South China Sea |
DAY 71 | MAR 17, 2018 | Ho Chi Minh City, Vietnam City Tour & National History Museum |
DAY 72 | MAR 18, 2018 | Ho Chi Minh City, Vietnam |
DAY 73 | MAR 19, 2018 | Cruise the Gulf of Thailand |
DAY 74 | MAR 20, 2018 | Sihanoukville, Cambodia Panoramic City Tour with Visit to Wat Leu Temple |
DAY 75 | MAR 21, 2018 | Bangkok (Laem Chabang), Thailand City Tour with Grand Palace Visit |
DAY 76 | MAR 22, 2018 | Bangkok (Laem Chabang), Thailand |
DAY 77 | MAR 23, 2018 | Koh Samui (Nathon), Thailand Beach Excursion |
DAY 78 | MAR 24, 2018 | Cruise the Gulf of Thailand |
DAY 79 | MAR 25, 2018 | Singapore, Singapore City Tour & National Orchid Garden Visit |
DAY 80 | MAR 26, 2018 | Singapore, Singapore |
DAY 81 | MAR 27, 2018 | Kuala Lumpur (Port Klang), Malaysia City Tour with Petronas Twin Towers Photo Stop |
DAY 82 | MAR 28, 2018 | George Town, Malaysia City & Colonial Architecture Tour of George Town, a UNESCO Site |
DAY 83 | MAR 29, 2018 | Phuket (Patong Beach), Thailand Panoramic Tour |
DAY 84 & 85 | MAR 30-31, 2018 | Cruise the Bay of Bengal |
DAY 86 | APR 1, 2018 | Chennai, India City Tour, Madras High Court & Fort St. George Visit |
DAY 87 & 88 | APR 2 & 3, 2018 | Cruise the Laccadive Sea |
DAY 89 | APR 4, 2018 | Cochin, India City Tour & Mattancherry Palace Visit |
DAY 90 | APR 5, 2018 | Cruise the Arabian Sea |
DAY 91 | APR 6, 2018 | Goa (Mormugao), India City Tour, Visit Sé Cathedral and Basilica of Bom Jesus |
DAY 92 | APR 7, 2018 | Mumbai, India City Tour, Gandhi Museum Visit |
DAY 93 & 94 | APR 8 & 9, 2018 | Cruise the Arabian Sea |
DAY 95 | APR 10, 2018 | Muscat, Oman City Tour Including Grand Mosque & Old Town |
DAY 96-101 | APR 11-16, 2018 | Cruise the Red Sea |
DAY 102 | APR 17, 2018 | Aqaba, Jordan City Tour with Castle Visit |
DAY 103 | APR 18, 2018 | Luxor (Safaga), Egypt Luxor & Karnak Temple Complex |
DAY 104 | APR 19, 2018 | Sharm el-Sheikh, Egypt Desert Jeep Tour |
DAY 105 | APR 20, 2018 | Cruise the Suez Canal |
DAY 106 | APR 21, 2018 | Alexandria, Egypt City Tour with Ancient Library & Roman Amphitheater |
DAY 107 & 108 | APR 22 & 23, 2018 | Cruise the Mediterranean Sea |
DAY 109 | APR 24, 2018 | Valletta, Malta City Tour of Historic Valletta, a UNESCO Site |
DAY 110 | APR 25, 2018 | Tunis (La Goulette), Tunisia City Tour with Souk Visit |
DAY 111 | APR 26, 2018 | Sardinia (Cagliari), Italy Walking Tour of the Old Town |
DAY 112 | APR 27, 2018 | Algiers, Algeria City Tour with Basilica of Notre Dame d'Afrique Visit |
DAY 113 | APR 28, 2018 | Murcia (Cartagena), Spain City Tour & Cathedral of Santa Maria |
DAY 114 | APR 29, 2018 | Granada (Málaga), Spain Málaga City Tour with Picasso Museum Visit |
DAY 115 | APR 30, 2018 | Cruise the Atlantic Ocean |
DAY 116 | MAY 1, 2018 | Porto (Leixões), Portugal City Tour & Port Wine Tasting |
DAY 117 & 118 | MAY 2-3, 2018 | Cruise the Atlantic Ocean |
DAY 118 | MAY 4, 2018 | London (Greenwich), England Panoramic City Tour |
DAY 120 | MAY 5, 2018 | London (Greenwich), England |
Stateroom Pricing
Prices are per person based on double occupancy.
Prices are per person based on double occupancy.
STATEROOM | PRICE | AVAILABILITY |
Veranda (V2) | $44,999 | SOLD OUT |
Deluxe Veranda (DV4) | $49,999 | AVAILABLE |
Penthouse Veranda (PV1) | $54,499 | AVAILABLE |
Penthouse Jr. Suite (PS1) | $61,499 | SOLD OUT |
Explorer Suite (ES1) | $75,499 | SOLD OUT |
Owner Suite (OS) | $125,499 | AVAILABLE |
Offer applies to new bookings from January 25 to January 31, 2017. Cruise from $49,999 per person based on January 5, 2018 departure of World Cruise – Los Angeles to London on Category DV4; other categories may be higher, please call for details. 25% off single supplement on category DV2. Combinable with Referral Rewards and Viking Explorer Society Member Travel Credits. Additional restrictions may apply. A deposit of 20% is due at time of booking; pay in full at 180 days prior to departure. Prices are in US dollars and for US residents only. Additional restrictions may apply. Book by January 31, 2017. Offer expires on Offer expires January 31, 2017.
FREE roundtrip business class air from select gateway cities. Air prices are per person based on cruise/cruisetour check-in date and include transfers. Air seats are limited; airfares are subject to change until full payment of air is received. If air is not purchased from Viking, transfers may be purchased separately. All transfers must be in conjunction with a Viking-purchased cruise, cruisetour, land extension or extra hotel nights. Viking all-inclusive air with transfers available. Air does not have to be purchased to get cruise/tour offer. Additional restrictions may apply. Book by January 31, 2017. Offer expires January 31, 2017.